






CAS Number:
9002-89-5
Other Trading Names:
Type of Packaging :
HS Code:
390530
| Type | Item | Hydrolysis % (mol/mol) | Viscosity mpa.s | Volatil e(%) <= | Ash (%) | pH | Purit y (%) >= |
| Fully hydrolyzed grades | PVA04- | 98.0-98.8 | 4.0-5.0 | 5 | 0.5 | 5-7 | 93.5 |
| PVA05- | 98.0-99.0 | 5.0-6.5 | 5 | 0.7 | 5-7 | 93 | |
| PVA10- | 98.0-99.0 | 9.0-11.0 | 5 | 0.7 | 5-7 | 93 | |
| PVA17- | 98.0-99.0 | 23.0-29.0 | 5 | 0.5 | 5-7 | 93.5 | |
| PVA20- | 98.0-99.0 | 34.0-39.0 | 5 | 0.5 | 5-7 | 93.5 | |
| PVA24- | 98.0-99.0 | 55.0-65.0 | 5 | 0.5 | 5-7 | 93.5 | |
| PVA26- | 99.0 | 68.0-78.0 | 5 | 0.5 | 5-7 | 93.5 | |
| Medium hydrolyzed grades | PVA17-92 | 91.0-93.0 | 21.0-27.0 | 5 | 0.5 | 5-7 | 93.5 |
| Partially hydrolyzed grades | PVA04- | 86.0-89.0 | 4.0-4.5 | 5 | 0.5 | 5-7 | 93 |
| PVA05- | 87.0-89.0 | 4.0-6.0 | 5 | 0.5 | 5-7 | 93 | |
| PVA17- | 87.0-89.0 | 20.5-24.5 | 5 | 0.5 | 5-7 | 93.5 | |
| PVA20- | 87.0-89.0 | 29.0-34.0 | 5 | 0.5 | 5-7 | 93.5 | |
| PVA24- | 87.0-89.0 | 45.0-55.0 | 5 | 0.5 | 5-7 | 93.5 |
Chemical appearance:
PVA is a water-soluble synthetic polymer. It is usually hazy white and does not have any distinct odor. It is usually supplied in powders or pellets but can be supplied as solutions or beads.
Chemical application and strengths:
Polyvinyl alcohol has quality adhesive and emulsifying properties. It has high flexibility and tensile strength. It is insoluble and resists organic solvents, grease, and oil. It has strongaroma and high oxygen barrier properties. Most of these properties are dependent on humidity levels with high levels reducing its tensile strength.
PVA is used in several areas, as follows:
Buy Poly Vinyl Alcohol (PVA):